This is not a Property Enquiry Certificate. Your solicitor will still order the official one from the council. Details
Fife: property enquiry check
Postcodes10,351
In a conservation area1,159 (11 %)
Under an Article 4 direction285 (3 %)
With a listed building within 100 m2,910 (28 %)
Conservation areas48
Article 4 directions400
Designated contaminated land0
Average house price£182,463 (2026-08, annual change 5.1 %)
A year earlier£173,645
Council PEC feenot read yet: ask the council
Conservation areas
- Abbotshall & Central Kirkcaldy (Conservation area, Fife)
- Aberdour (Conservation area, Fife)
- Anstruther (Conservation area, Fife)
- Auchtermuchty (Conservation area, Fife)
- Balmerino (Conservation area, Fife)
- Bow of Fife (Conservation area, Fife)
- Brunton (Conservation area, Fife)
- Burntisland (Conservation area, Fife)
- Cadham (Conservation area, Fife)
- Cellardyke (Conservation area, Fife)
- Central St Andrews (Conservation area, Fife)
- Ceres (Conservation area, Fife)
- Charlestown (Conservation area, Fife)
- Coaltown of Wemyss (Conservation area, Fife)
- Colinsburgh (Conservation area, Fife)
- Collessie (Conservation area, Fife)
- Crail (Conservation area, Fife)
- Culross (Conservation area, Fife)
- Cupar (Conservation area, Fife)
- Dunfermline (Conservation area, Fife)
- Dysart (Conservation area, Fife)
- Elie & Earlsferry (Conservation area, Fife)
- Falkland (Conservation area, Fife)
- Hepburn Gardens, St Andrews (Conservation area, Fife)
- Inverkeithing (Conservation area, Fife)
- Kennoway (Conservation area, Fife)
- Kilconquhar & Barnyards (Conservation area, Fife)
- Kilrenny (Conservation area, Fife)
- Kincardine (Conservation area, Fife)
- Kinghorn (Conservation area, Fife)
- Kingsbarns (Conservation area, Fife)
- Kirkcaldy Harbour & Port Brae (Conservation area, Fife)
- Leslie (Conservation area, Fife)
- Letham (Conservation area, Fife)
- Leuchars (Conservation area, Fife)
- Leven (Conservation area, Fife)
- Limekilns (Conservation area, Fife)
- Lower Largo (Conservation area, Fife)
- Markinch (Conservation area, Fife)
- Newburgh (Conservation area, Fife)
- Newport-on-Tay (Conservation area, Fife)
- North Queensferry (Conservation area, Fife)
- Pattiesmuir (Conservation area, Fife)
- Pittenweem (Conservation area, Fife)
- St Monans (Conservation area, Fife)
- Stathmiglo (Conservation area, Fife)
- Upper Largo (Conservation area, Fife)
- West Wemyss (Conservation area, Fife)
Article 4 directions
- Agricultural Storage Building, Cornhill (Article 4 direction, Fife)
- Aithernie Lodge , Cupar Road (Article 4 direction, Fife)
- Aithernie, Cupar Road (Article 4 direction, Fife)
- An Cala, Main Street (Article 4 direction, Fife)
- Article 4 direction 00/01644/EFULL (Article 4 direction, Fife)
- Article 4 direction 01/01829/WFULL (Article 4 direction, Fife)
- Article 4 direction 01/03448/WFULL (Article 4 direction, Fife)
- Article 4 direction 03/00489/WFULL (Article 4 direction, Fife)
- Article 4 direction 03/01096/CFULL (Article 4 direction, Fife)
- Article 4 direction 03/02516/WFULL (Article 4 direction, Fife)
- Article 4 direction 05/03484/EFULL (Article 4 direction, Fife)
- Article 4 direction 05/03522/WFULL (Article 4 direction, Fife)
- Article 4 direction 05/03583/WFULL (Article 4 direction, Fife)
- Article 4 direction 05/03688/WARM (Article 4 direction, Fife)
- Article 4 direction 05/04100/WFULL (Article 4 direction, Fife)
- Article 4 direction 06/00196/EFULL (Article 4 direction, Fife)
- Article 4 direction 06/00224/CFULL (Article 4 direction, Fife)
- Article 4 direction 06/00232/EFULL (Article 4 direction, Fife)
- Article 4 direction 06/00270/WFULL (Article 4 direction, Fife)
- Article 4 direction 06/00289/CFULL (Article 4 direction, Fife)
- Article 4 direction 06/00395/EFULL (Article 4 direction, Fife)
- Article 4 direction 06/00434/EARM (Article 4 direction, Fife)
- Article 4 direction 06/01842/WFULL (Article 4 direction, Fife)
- Article 4 direction 06/02101/EFULL (Article 4 direction, Fife)
- Article 4 direction 06/02689/EOPP (Article 4 direction, Fife)
- Article 4 direction 06/02902/CFULL (Article 4 direction, Fife)
- Article 4 direction 06/03175/WFULL (Article 4 direction, Fife)
- Article 4 direction 06/03302/EFULL (Article 4 direction, Fife)
- Article 4 direction 06/03702/WOPP (Article 4 direction, Fife)
- Article 4 direction 06/03852/EFULL (Article 4 direction, Fife)
- Article 4 direction 06/03942/WFULL (Article 4 direction, Fife)
- Article 4 direction 06/04091/CFULL (Article 4 direction, Fife)
- Article 4 direction 06/04279/CFULL (Article 4 direction, Fife)
- Article 4 direction 06/04299/WFULL (Article 4 direction, Fife)
- Article 4 direction 07/00297/EFULL (Article 4 direction, Fife)
- Article 4 direction 07/01034/EFULL (Article 4 direction, Fife)
- Article 4 direction 07/01508/EOPP (Article 4 direction, Fife)
- Article 4 direction 07/01540/CARM (Article 4 direction, Fife)
- Article 4 direction 07/02934/EFULL (Article 4 direction, Fife)
- Article 4 direction 07/03066/CFULL (Article 4 direction, Fife)
- Article 4 direction 07/03279/WFULL (Article 4 direction, Fife)
- Article 4 direction 08/00557/EFULL (Article 4 direction, Fife)
- Article 4 direction 08/00926/EOPP (Article 4 direction, Fife)
- Article 4 direction 08/01382/WFULL (Article 4 direction, Fife)
- Article 4 direction 08/02744/WFULL (Article 4 direction, Fife)
- Article 4 direction 08/03377/WOPP (Article 4 direction, Fife)
- Article 4 direction 08/03499/CFULL (Article 4 direction, Fife)
- Article 4 direction 09/00066/WFULL (Article 4 direction, Fife)
- Article 4 direction 09/00160/WARM (Article 4 direction, Fife)
- Article 4 direction 09/00245/CFULL (Article 4 direction, Fife)
- Article 4 direction 09/00991/WFULL (Article 4 direction, Fife)
- Article 4 direction 09/01366/WFULL (Article 4 direction, Fife)
- Article 4 direction 09/01494/WFULL (Article 4 direction, Fife)
- Article 4 direction 09/01852/WFULL (Article 4 direction, Fife)
- Article 4 direction 09/01885/PPP (Article 4 direction, Fife)
- Article 4 direction 09/02099/FULL (Article 4 direction, Fife)
- Article 4 direction 09/02439/FULL (Article 4 direction, Fife)
- Article 4 direction 09/02723/FULL (Article 4 direction, Fife)
- Article 4 direction 10/00120/FULL (Article 4 direction, Fife)
- Article 4 direction 10/01015/FULL (Article 4 direction, Fife)
340 more.
Small Article 4 directions
| Direction | Designated | Area | Postcodes |
|---|---|---|---|
| Agricultural Storage Building, Cornhill | 20090615 | 0.50 ha | — |
| Aithernie Lodge , Cupar Road | 20150723 | 1.00 ha | KY8 5NJ |
| Aithernie, Cupar Road | 20101123 | 0.70 ha | KY8 5NJ |
| An Cala, Main Street | 20070111 | 0.30 ha | — |
| Article 4 direction 00/01644/EFULL | 20000906 | 12.70 ha | KY16 0NA |
| Article 4 direction 01/03448/WFULL | 20020315 | 0.00 ha | — |
| Article 4 direction 03/00489/WFULL | 20030617 | 0.40 ha | KY11 8FH |
| Article 4 direction 03/01096/CFULL | 20030528 | 0.20 ha | KY2 6FD |
| Article 4 direction 03/02516/WFULL | 20031106 | 0.10 ha | — |
| Article 4 direction 05/03484/EFULL | 20060213 | 0.00 ha | — |
| Article 4 direction 05/03583/WFULL | 20060302 | 0.00 ha | — |
| Article 4 direction 05/03688/WARM | 20061229 | 0.50 ha | KY11 2ZL |
| Article 4 direction 05/04100/WFULL | 20060221 | 0.50 ha | KY12 8BT |
| Article 4 direction 06/00196/EFULL | 20060406 | 0.00 ha | — |
| Article 4 direction 06/00224/CFULL | 20061018 | 0.10 ha | — |
| Article 4 direction 06/00232/EFULL | 20060605 | 0.10 ha | — |
| Article 4 direction 06/00270/WFULL | 20070118 | 0.00 ha | — |
| Article 4 direction 06/00289/CFULL | 20060817 | 0.00 ha | — |
| Article 4 direction 06/00395/EFULL | 20060509 | 0.10 ha | — |
| Article 4 direction 06/00434/EARM | 20060421 | 0.20 ha | — |
| Article 4 direction 06/01842/WFULL | 20060706 | 0.00 ha | — |
| Article 4 direction 06/02101/EFULL | 20061211 | 0.00 ha | — |
| Article 4 direction 06/02689/EOPP | 20061031 | 0.30 ha | — |
| Article 4 direction 06/02902/CFULL | 20070523 | 0.10 ha | — |
| Article 4 direction 06/03175/WFULL | 20061205 | 0.00 ha | — |
| Article 4 direction 06/03302/EFULL | 20061113 | 0.10 ha | — |
| Article 4 direction 06/03702/WOPP | 20070720 | 0.00 ha | — |
| Article 4 direction 06/03852/EFULL | 20070522 | 0.60 ha | — |
| Article 4 direction 06/03942/WFULL | 20080424 | 0.10 ha | — |
| Article 4 direction 06/04091/CFULL | 20070321 | 0.10 ha | — |
| Article 4 direction 06/04279/CFULL | 20080222 | 0.10 ha | KY8 4AA |
| Article 4 direction 06/04299/WFULL | 20070308 | 0.00 ha | — |
| Article 4 direction 07/00297/EFULL | 20070904 | 0.00 ha | — |
| Article 4 direction 07/01034/EFULL | 20070822 | 0.00 ha | — |
| Article 4 direction 07/01508/EOPP | 20071128 | 0.20 ha | — |
| Article 4 direction 07/01540/CARM | 20070824 | 0.00 ha | — |
| Article 4 direction 07/02934/EFULL | 20080131 | 0.80 ha | — |
| Article 4 direction 07/03066/CFULL | 20080129 | 0.00 ha | — |
| Article 4 direction 07/03279/WFULL | 20071211 | 0.00 ha | — |
| Article 4 direction 08/00557/EFULL | 20080801 | 0.10 ha | — |
| Article 4 direction 08/00926/EOPP | 20090225 | 1.40 ha | KY15 5NU |
| Article 4 direction 08/01382/WFULL | 20080407 | 0.40 ha | — |
| Article 4 direction 08/02744/WFULL | 20081230 | 0.10 ha | — |
| Article 4 direction 08/03377/WOPP | 20090203 | 0.10 ha | — |
| Article 4 direction 08/03499/CFULL | 20090104 | 0.10 ha | — |
| Article 4 direction 09/00066/WFULL | 20090318 | 0.00 ha | — |
| Article 4 direction 09/00160/WARM | 20090513 | 0.00 ha | — |
| Article 4 direction 09/00245/CFULL | 20090323 | 0.10 ha | — |
| Article 4 direction 09/00991/WFULL | 20090714 | 0.00 ha | KY12 8HN |
| Article 4 direction 09/01366/WFULL | 20090820 | 0.00 ha | — |
| Article 4 direction 09/01494/WFULL | 20090821 | 0.10 ha | — |
| Article 4 direction 09/01852/WFULL | 20091021 | 0.00 ha | — |
| Article 4 direction 09/01885/PPP | 20100310 | 0.10 ha | — |
| Article 4 direction 09/02099/FULL | 20091022 | 0.00 ha | — |
| Article 4 direction 09/02439/FULL | 20100402 | 0.10 ha | — |
| Article 4 direction 09/02723/FULL | 20111110 | 0.10 ha | — |
| Article 4 direction 10/00120/FULL | 20100319 | 0.00 ha | — |
| Article 4 direction 10/01015/FULL | 20110303 | 0.30 ha | — |
| Article 4 direction 10/01017/FULL | 20110222 | 0.20 ha | — |
| Article 4 direction 10/01199/FULL | 20100910 | 0.00 ha | — |
| Article 4 direction 10/03547/FULL | 20120328 | 0.00 ha | — |
| Article 4 direction 10/04152/PPP | 20120120 | 0.50 ha | — |
| Article 4 direction 10/04432/FULL | 20120309 | 0.30 ha | KY6 2LW |
| Article 4 direction 10/04511/FULL | 20110304 | 0.00 ha | — |
| Article 4 direction 11/00528/PPP | 20111004 | 0.10 ha | — |
| Article 4 direction 11/01250/FULL | 20110607 | 0.20 ha | — |
| Article 4 direction 11/02737/FULL | 20110708 | 0.00 ha | KY8 4PE |
| Article 4 direction 11/03863/PPP | 20110902 | 0.20 ha | — |
| Article 4 direction 11/03895/FULL | 20110914 | 0.00 ha | KY3 0EA |
| Article 4 direction 11/04094/FULL | 20120203 | 0.70 ha | KY15 5QT |
| Article 4 direction 11/04830/PPP | 20120405 | 0.10 ha | — |
| Article 4 direction 11/05179/FULL | 20120224 | 0.10 ha | KY11 1LF |
| Article 4 direction 12/02203/PPP | 20130124 | 0.10 ha | — |
| Article 4 direction 12/04208/FULL | 20130322 | 0.10 ha | — |
| Article 4 direction 13/02591/FULL | 20140121 | 0.00 ha | — |
| Article 4 direction 13/03621/FULL | 21040116 | 0.20 ha | — |
| Article 4 direction 14/03680/FULL | 20150126 | 0.10 ha | — |
| Article 4 direction 15/00565/FULL | 20150522 | 0.10 ha | — |
| Article 4 direction 15/01251/FULL | 20151208 | 0.10 ha | KY15 7FE |
| Article 4 direction 15/02684/FULL | 20160304 | 0.10 ha | — |
| Article 4 direction 15/03257/FULL | 20160603 | 0.50 ha | KY12 8BZ |
| Article 4 direction 15/03750/FULL | 20160907 | 0.10 ha | — |
| Article 4 direction 15/03980/ARC | 20160419 | 1.90 ha | KY15 4GU, KY15 4GW |
| Article 4 direction 15/04219/FULL | 20170117 | 0.50 ha | KY12 8LE |
| Article 4 direction 16/00497/PPP | 20160727 | 0.20 ha | — |
| Article 4 direction 16/01117/FULL | 20160825 | 0.00 ha | — |
| Article 4 direction 16/02126/FULL | 20161011 | 0.90 ha | KY1 1AG |
| Article 4 direction 16/02198/FULL | 20160816 | 0.10 ha | — |
| Article 4 direction 16/02521/FULL | 20161216 | 0.00 ha | KY2 5PN |
| Article 4 direction 16/02528/FULL | 20160922 | 0.10 ha | — |
| Article 4 direction 16/03610/FULL | 20161221 | 0.00 ha | — |
| Article 4 direction 16/03689/FULL | 20170417 | 0.30 ha | KY5 0BP |
| Article 4 direction 18/03067/FULL | — | 0.20 ha | KY4 8FQ |
| Article 4 direction 18/03270/FULL | 20190301 | 0.00 ha | — |
| Article 4 direction 19/01342/FULL | 20190802 | 0.00 ha | — |
| Article 4 direction 92/00070/HIST | 19920414 | 0.00 ha | — |
| Article 4 direction 98/00723/HIST | 19981009 | 0.00 ha | — |
| Article 4 direction A4-269 | 20010914 | 1.80 ha | KY8 5PP |
| Article 4 direction A4-277 | 20020528 | 1.10 ha | KY8 5PN |
| Article 4 direction A4-278 | 20030211 | 2.10 ha | KY8 5PR |
| Article 4 direction A4-279 | 20040416 | 1.50 ha | KY8 5PS |
| Article 4 direction A4-280 | 20050510 | 0.80 ha | — |
| Article 4 direction A4-443 | — | 0.00 ha | — |
| Article 4 direction A4-448 | 18991230 | 0.50 ha | — |
| Article 4 direction A413 | 20091209 | 0.00 ha | — |
| Article 4 direction A4140 | 19970528 | 0.00 ha | — |
| Article 4 direction A4160 | 20110405 | 0.30 ha | — |
| Article 4 direction A4166 | 19951206 | 0.10 ha | — |
| Article 4 direction A4168 | 20131212 | 0.20 ha | — |
| Article 4 direction A4213 | 20160119 | 0.10 ha | DD6 9BP, DD6 9LX |
| Article 4 direction A4241 | 19870217 | 0.80 ha | — |
| Article 4 direction A4242 | 19881116 | 0.50 ha | — |
| Article 4 direction A4244 | 19861203 | 2.20 ha | KY7 4TG |
| Article 4 direction A4246 | 19900502 | 1.10 ha | KY7 4TY |
| Article 4 direction A4247 | 19900709 | 1.70 ha | KY7 4TS |
| Article 4 direction A4248 | 19891221 | 1.30 ha | KY7 4TR |
| Article 4 direction A4252 | 19890420 | 3.80 ha | KY7 4TP, KY7 4TW |
| Article 4 direction A4253 | 19940504 | 0.20 ha | — |
| Article 4 direction A4254 | 19940830 | 0.70 ha | — |
| Article 4 direction A4255 | 19880601 | 1.10 ha | KY7 4TL |
| Article 4 direction A4256 | 19881116 | 1.80 ha | KY7 4TN |
| Article 4 direction A4345 | 19961127 | 0.10 ha | — |
| Article 4 direction A4392 | 19840307 | 0.60 ha | KY8 5EE |
| Article 4 direction A4393 | 19960611 | 1.10 ha | KY7 4UT |
| Article 4 direction A4394 | 19960903 | 0.50 ha | KY7 4UN |
| Article 4 direction A4395 | 19881207 | 2.20 ha | KY7 6FD |
| Article 4 direction A4396 | 19961126 | 0.10 ha | — |
| Article 4 direction A4397 | 19970128 | 1.20 ha | KY7 4UL, KY7 4UU |
| Article 4 direction A4398 | 19920828 | 0.40 ha | KY8 5BW |
| Article 4 direction A4399 | 19951011 | 0.30 ha | — |
| Article 4 direction A4400 | 19930824 | 0.00 ha | — |
| Article 4 direction A4401 | 19970716 | 0.80 ha | KY7 4UY |
| Article 4 direction A4402 | 19970319 | 0.20 ha | — |
| Article 4 direction A4403 | 19970127 | 0.10 ha | — |
| Article 4 direction A4404 | 19970108 | 0.20 ha | KY8 5ED |
| Article 4 direction A4405 | 19891014 | 0.80 ha | KY7 6FR |
| Article 4 direction A4406 | 19920818 | 1.20 ha | KY7 6FH |
| Article 4 direction A4408 | 19950816 | 2.10 ha | KY8 5FA |
| Article 4 direction A4409 | 19970815 | 0.00 ha | — |
| Article 4 direction A4410 | 19971203 | 1.70 ha | KY7 4US |
| Article 4 direction A4411 | 19890517 | 2.50 ha | KY7 6FB, KY7 6FG |
| Article 4 direction A4412 | 19890807 | 1.70 ha | KY7 6FJ |
| Article 4 direction A4413 | 19890621 | 0.50 ha | KY7 6FP |
| Article 4 direction A4414 | 19970313 | 0.10 ha | — |
| Article 4 direction A4415 | 19940421 | 1.50 ha | KY7 6FA |
| Article 4 direction A4416 | 19890621 | 0.70 ha | — |
| Article 4 direction A4417 | 19950817 | 1.40 ha | KY7 4UP |
| Article 4 direction A4421 | 19970828 | 0.10 ha | — |
| Article 4 direction A4422 | 19970508 | 0.10 ha | — |
| Article 4 direction A4423 | 19960313 | 0.10 ha | — |
| Article 4 direction A4424 | 19970605 | 0.10 ha | KY6 3EL |
| Article 4 direction A4425 | 19970704 | 0.00 ha | — |
| Article 4 direction A4426 | 19970425 | 0.10 ha | — |
| Article 4 direction A4427 | 19960910 | 0.10 ha | — |
| Article 4 direction A4428 | 19970404 | 0.10 ha | — |
| Article 4 direction A4429 | 19970217 | 0.10 ha | — |
| Article 4 direction A4430 | 19960627 | 0.10 ha | — |
| Article 4 direction A4431 | 19960509 | 0.10 ha | — |
| Article 4 direction A4433 | 19970704 | 0.10 ha | — |
| Article 4 direction A4434 | 19931005 | 0.40 ha | — |
| Article 4 direction A4435 | 19970723 | 0.10 ha | — |
| Article 4 direction A4436 | 19940225 | 0.00 ha | — |
| Article 4 direction A4437 | 19980210 | 0.10 ha | — |
| Article 4 direction A4438 | 19971204 | 0.10 ha | — |
| Article 4 direction A4439 | 19970429 | 0.00 ha | — |
| Article 4 direction A4440 | 19970218 | 0.10 ha | — |
| Article 4 direction A4441 | 19960711 | 0.10 ha | — |
| Article 4 direction A4442 | 19971229 | 0.10 ha | — |
| Article 4 direction A4444 | 19950614 | 0.10 ha | — |
| Article 4 direction A4445 | 19971229 | 0.00 ha | — |
| Article 4 direction A4446 | 19970704 | 0.10 ha | — |
| Article 4 direction A4447 | 19960712 | 0.00 ha | — |
| Article 4 direction A4451 | — | 0.20 ha | — |
| Article 4 direction A469 | 20061127 | 0.00 ha | KY12 0EG |
| Article 4 direction A48 | 20090220 | 0.10 ha | — |
| Auchendownie Farm | 20080107 | 0.20 ha | — |
| Balone Steading | 19920408 | 0.40 ha | — |
| Beazer Homes, Halbeath Road | 19940225 | 2.90 ha | KY12 7QQ, KY12 7RZ |
| Beebykes, Well Brae, | 19940111 | 0.40 ha | KY15 7BF |
| Beley Bridge | 20090212 | 1.60 ha | KY16 8LX |
| Bellfield Farmhouse | 20141118 | 0.40 ha | — |
| Bellyyeoman, Alderston Drive | 18991230 | 1.30 ha | KY12 0XL |
| Berryside Steading | 20011220 | 0.20 ha | — |
| Blairmill Farm | 20131115 | 0.20 ha | — |
| Bogside Farm | 20080408 | 3.50 ha | — |
| Bothy, Leckiebank Road | 20071025 | 0.10 ha | — |
| Briarton, Baldinnie | 20060929 | 0.10 ha | — |
| Brigghills Farm | 20160708 | 0.10 ha | — |
| Bruce Street | 20171121 | 0.30 ha | KY3 9AD, KY3 9TJ |
| Burnside farm | 20121221 | 0.50 ha | — |
| Burnside, Cupar Road | 20070731 | 0.20 ha | — |
| Butterwell Cottages, | 20061103 | 0.50 ha | — |
| Cadgerford Steading | 20080519 | 0.50 ha | KY12 9UF |
| Camilla Farm | 20050608 | 0.60 ha | KY2 5UE |
| Cantyhall | 20100318 | 0.70 ha | — |
| Carlingnose Point | 20070703 | 0.10 ha | — |
| Carmichael Lodge, Elie Estate, Elie | 20160713 | 0.20 ha | — |
| Carmore Farm, Yellowhill Road | 20090325 | 2.50 ha | PH2 9RY |
| Carr Crescent | 20000424 | 1.80 ha | KY10 3XP, KY10 3XR |
| Castle Road | 20020913 | 1.20 ha | KY11 2DU, KY11 2GA |
| Castleland Hill Farm | 20020424 | 0.40 ha | KY11 2WR |
| Cauldside Steading | 20011219 | 0.50 ha | — |
| Chesterhills Steading | 19910829 | 0.20 ha | — |
| Chrysdale, Main Street | 20061030 | 0.00 ha | — |
| Clunie Road & Bute Crescent | 20151117 | 0.50 ha | — |
| Cluny Cottage North | 20070126 | 0.10 ha | — |
| Colliston Road | 20010720 | 1.30 ha | KY12 0XW |
| Commercial Road/Cres | 20160517 | 0.40 ha | KY15 7FB |
| Craigduckie Cottage, Killiebone Road | 20061124 | 0.10 ha | — |
| Craigluscar Farm | 20120214 | 0.20 ha | — |
| Craigston Close | 20010510 | 0.70 ha | KY12 0XY |
| Croft Loan, Castle Park | 19890309 | 0.60 ha | — |
| Dalbeath Farm , Cuddyhouse Road | 20160914 | 0.20 ha | — |
| Dalcross Way | 19920622 | 1.80 ha | KY12 7RT |
| Davine House, Balbirnie Park | 20170109 | 0.10 ha | KY7 6NP |
| Denmuir Farm | 20100115 | 0.90 ha | — |
| Denview, Main Road | 20010222 | 0.90 ha | KY5 0DR |
| Devonside Farm | 20090918 | 1.80 ha | — |
| Dewars Mill/Denbrae Mill | 19910214 | 0.90 ha | — |
| Dunfermline Wynd | 20100108 | 0.40 ha | — |
| East Grange Staeding | 20140306 | 0.20 ha | — |
| East Lodge, | 20100623 | 0.10 ha | — |
| Eden Park | 20010731 | 0.50 ha | KY15 4HU |
| Edenside Stables | 20130701 | 0.20 ha | — |
| Elie House Grounds, Elie, Leven | 20040420 | 7.30 ha | KY9 1EL |
| Elie House Grounds, The Granary | 20190725 | 0.10 ha | — |
| Fernhill Gardens | 19901127 | 0.20 ha | — |
| Former Glassmount Filters | 20131015 | 0.10 ha | — |
| Former Police Station, Main Street | 20090522 | 0.00 ha | — |
| Former Queen Anne High School Broomhead | 20011203 | 0.20 ha | KY12 0NW |
| Foulford Road | 20090123 | 0.10 ha | — |
| Foundry Street | — | 1.00 ha | KY12 9DN, KY12 9DX |
| Garage Site, David Street | 20090529 | 0.10 ha | — |
| Grangehill House Ruin | 20120306 | 0.10 ha | — |
| Helmsdale Park | 19840821 | 2.00 ha | KY12 7PU, KY12 7XU |
| Higham House, | 20100210 | 0.30 ha | — |
| Hill Place | 20161223 | 0.10 ha | — |
| Hilton Farm Steadings | — | 0.10 ha | KY11 3HA |
| Home Farm, Montrave | 19950322 | 2.10 ha | KY8 5NZ |
| Hopeward Court, Dalgety Bay | 19830308 | 0.80 ha | KY11 9TB, KY11 9TF |
| Housing Site C, Craigtoun Road | 20010117 | 1.90 ha | KY16 8AB |
| Hycroft | 19890209 | 1.60 ha | KY9 1DD, KY9 1EE |
| Institution Street | 20180327 | 0.20 ha | KY8 1JQ |
| Johnston Farmhouse | 20110518 | 0.90 ha | — |
| Kame Cottage, Caskerdo Farm | 20031105 | 0.40 ha | KY15 5PN |
| Keir Hardie Street Depot | 20160603 | 0.90 ha | KY8 3FB |
| Kincairne Court & Sandeman Court | 20150920 | 1.70 ha | FK10 4RE, FK10 4RF |
| Kincaple Farm | 20170201 | 0.20 ha | — |
| Kincraig Place | 19821015 | 1.40 ha | KY12 7XR |
| Kingside Steading | 20090304 | 0.70 ha | FK10 4ED |
| Kirk Brae | 19880407 | 0.20 ha | — |
| Knockhill Racing Circuit | 20090205 | 0.60 ha | — |
| Land Adjacent To Duniface Farm, Windygates Road | 20180412 | 1.60 ha | KY8 4FS |
| Land East Of Station Rd & South Of Woodburn Cres | 20171031 | 0.10 ha | — |
| Land North Of Hugo Avenue | 20170324 | 0.10 ha | KY1 4PE |
| Land To East Of Banklands | 20180117 | 1.20 ha | KY14 6BF |
| Land To East Of Coel A' Mara, | 20100804 | 0.10 ha | — |
| Land To East Of Cullen Drive | 20190501 | 4.20 ha | KY6 2DQ, KY6 2DW |
| Land To North And West Of Mayflower | 20120228 | 0.20 ha | — |
| Land To North Of Howard Place | 20180426 | 0.40 ha | — |
| Land To North Of Ridge Way | 20100819 | 0.60 ha | KY11 9GY |
| Land To North Of Smithy Cottage | 20170106 | 0.50 ha | KY15 5FD |
| Land To South Of Cameron Close | 20190306 | 0.60 ha | KY8 5FN |
| Land To South Of Mill Farm, Mill Farm Road | 20080128 | 0.20 ha | — |
| Land To South Of St Anthonys Rest, Main Street | 20170323 | 0.40 ha | — |
| Land To South Of Strathore Road | 20180702 | 0.10 ha | KY1 4ES |
| Land To The North Of Main Street | 20100826 | 3.70 ha | — |
| Land To The North Of Selkirk Park | 20160126 | 5.30 ha | KY8 6FA, KY8 6FB |
| Land To The South Of Dunlin Drive | 20110815 | 0.10 ha | — |
| Land To The South Of Loanfoot | 20171110 | 0.40 ha | — |
| Land To The West Of Kingseat Road | 20170113 | 0.10 ha | — |
| Land To West Of Anderson Drive | 20180202 | 0.00 ha | — |
| Land To West Of Bayview | 20140515 | 0.10 ha | — |
| Land To West Of Burnbrae House | 20181128 | 0.30 ha | — |
| Land To West Of Carden Crescent | 20190208 | 0.20 ha | — |
| Land To West Of Greenshank Drive | 20110728 | 0.40 ha | — |
| Land To West Of Monksmoss | 20180928 | 0.60 ha | KY15 7FF |
| Land To West Of Orchard Lane | 20140509 | 0.00 ha | KY1 2UF |
| Land adjacent to Foxwell Cottage | 20110818 | 0.10 ha | KY2 5TH |
| Land adjacent to Pinkerton Farm, Balcomie Road | 20130819 | 0.10 ha | — |
| Land at Birkhill Avenue, | 20060424 | 0.10 ha | — |
| Land at Glassmount Filters, Craigencalt Farm | 20161202 | 0.10 ha | — |
| Land at Happer Crescent | 20171218 | 0.60 ha | KY7 5DN |
| Land at Hill Road | 20030218 | 0.10 ha | KY15 7DX |
| Land north of Waulkmill Cottages | 20131009 | 0.40 ha | — |
| Land north of Woodside House | 20131126 | 0.40 ha | — |
| Land northwest of Brucefield Manor, Woodmill Road | 20100216 | 0.00 ha | — |
| Land south of Rastalrig | 21040304 | 0.70 ha | — |
| Land south of Seaside Place | 20090316 | 0.10 ha | — |
| Land to south of Lahill Mains Cottage | 20110902 | 0.10 ha | — |
| Langside Crescent | 20151020 | 0.20 ha | KY8 5PT |
| Lapwing Drive and Aberdour Road | 20150116 | 0.10 ha | — |
| Lapwing Drive, Dunfermline | 20061219 | 0.40 ha | KY11 8RZ |
| Leden Urquhart Farm | 20131220 | 1.10 ha | — |
| Leden Urquhart Farm, Fife, | 20081210 | 1.20 ha | — |
| Linnwoodhall | 20011212 | 4.50 ha | KY8 5XA, KY8 5XB |
| Lochaber House | 20150730 | 0.20 ha | — |
| Lochwood Park, Kingseat | 20050113 | 0.40 ha | KY12 0UX |
| Lundin Mill | 19941220 | 1.60 ha | KY8 6DQ, KY8 6DZ |
| MO Dhachaigh Upper, Milton Road | 20110304 | 0.10 ha | — |
| Main Street | 20080425 | 0.10 ha | — |
| Masterton Park | 20050602 | 2.10 ha | KY11 8NA |
| Mayfield, | 20100427 | 1.40 ha | KY15 5NU |
| Methil Recycling Point Car Park, Durie Street | 20150220 | 0.30 ha | KY8 3EP |
| Mid Shore Road | 20010927 | 0.70 ha | KY14 6EF |
| Milldeans Farm | 20190416 | 0.90 ha | KY7 6LW |
| Milton Green | 19871111 | 1.40 ha | KY12 7XY |
| Monksmoss | 20151117 | 0.30 ha | KY15 7FF |
| Mountfleurie, Windygates Road | 19991130 | 3.20 ha | KY8 4FB, KY8 4FD |
| Muirton Farm | 20131011 | 0.20 ha | — |
| Myriehall | 20091201 | 0.40 ha | — |
| Newark Farm Cottage, Newark Farm | 20100517 | 0.10 ha | — |
| Newbigging, | 20111011 | 2.50 ha | — |
